Academic Papers for Quantitative Trading
This document collects academic papers related to quantitative trading, machine learning, and multi-agent systems for in-depth study.
Must-Read Classics (Peer-Reviewed / Textbooks)
The following are peer-reviewed or widely recognized foundational works in quantitative trading research:
Market Microstructure
| Publication | Author/Source | Core Content |
|---|---|---|
| Market Microstructure Theory | O'Hara (1995), Blackwell | Foundational text on market microstructure theory |
| Optimal Execution of Portfolio Transactions | Almgren & Chriss (2000), JRM | Classic model for optimal execution |
| A Closed-Form Solution for Optimal Execution | Almgren (2003), JRM | Analytical solution to optimal execution problem |
Factor Investing and Asset Pricing
| Publication | Author/Source | Core Content |
|---|---|---|
| Common Risk Factors in Returns on Stocks and Bonds | Fama & French (1993), JFE | Fama-French three-factor model |
| A Five-Factor Asset Pricing Model | Fama & French (2015), JFE | Five-factor model (adds profitability and investment factors) |
| Momentum | Jegadeesh & Titman (1993), JF | Empirical study of momentum effect |
Backtesting Pitfalls and Strategy Evaluation
| Publication | Author/Source | Core Content |
|---|---|---|
| Pseudo-Mathematics and Financial Charlatanism | Marcos López de Prado (2014) | Warning about backtest overfitting and false discoveries |
| The Deflated Sharpe Ratio | Bailey & López de Prado (2014) | Sharpe ratio corrected for multiple testing bias |
| Advances in Financial Machine Learning | López de Prado (2018), Wiley | Practical guide to financial ML (book) |
1. Reinforcement Learning and Quantitative Trading
| Paper | Link | Core Content |
|---|---|---|
| Reinforcement Learning Framework for Quantitative Trading | arXiv:2411.07585 | Application of RL framework in quantitative trading |
| Deep Reinforcement Learning for Automated Stock Trading | arXiv:2007.14592 | End-to-end system using DRL for stock trading |
| A Survey of Reinforcement Learning Techniques in Finance | arXiv:2109.04946 | Survey paper on RL in finance |
2. Multi-Agent Systems
| Paper | Link | Core Content |
|---|---|---|
| Multi-Agent Deep Reinforcement Learning for Liquidation Strategy | arXiv:1906.11046 | Multi-agent application in large order execution |
| Multi-Agent Reinforcement Learning for Stock Trading | arXiv:2103.03705 | Multi-agent collaboration for stock trading |
3. Market Microstructure and High-Frequency Trading
| Paper | Link | Core Content |
|---|---|---|
| Market Making via Reinforcement Learning | arXiv:1804.04216 | RL optimization of market maker strategies |
| Deep Limit Order Book Forecasting | arXiv:2107.00934 | Order book depth prediction |
4. Factor Investing and Machine Learning
| Paper | Link | Core Content |
|---|---|---|
| Empirical Asset Pricing via Machine Learning | NBER | Machine learning in asset pricing (classic paper) |
| Stock Price Prediction Using Deep Learning | arXiv:2009.10819 | Deep learning for stock price prediction |
5. Risk Management and Portfolio Optimization
| Paper | Link | Core Content |
|---|---|---|
| Deep Portfolio Theory | arXiv:1605.07230 | Combining deep learning with portfolio theory |
| Risk-Sensitive Reinforcement Learning for Trading | arXiv:2006.05817 | Risk-sensitive RL trading strategies |
6. Large Language Models and Finance
| Paper | Link | Core Content |
|---|---|---|
| FinGPT: Open-Source Financial Large Language Models | arXiv:2306.06031 | Large language models for finance |
| BloombergGPT: A Large Language Model for Finance | arXiv:2303.17564 | Bloomberg's financial LLM |
7. Latest Research (2024-2025)
| Paper | Link | Core Content |
|---|---|---|
| Large Language Models in Finance: A Survey | arXiv:2311.10723 | Comprehensive survey of LLM applications in finance |
| FinAgent: A Multimodal Foundation Agent for Financial Trading | arXiv:2402.18485 | Multimodal financial trading agent |
| TradingGPT: Multi-Agent System with Layered Memory and Distinct Characters | arXiv:2309.03736 | Multi-agent trading system architecture |
| Can Large Language Models Beat Wall Street? | arXiv:2401.03737 | Empirical study of LLM stock return prediction |
| FinMem: A Long-Term Memory for Finance LLM Agents | arXiv:2312.11274 | Long-term memory mechanism for financial LLM agents |
Note: arXiv papers may not be peer-reviewed. Exercise discretion when using them. It's recommended to also reference formally published versions in top journals (such as JFE, RFS, JF).